- You are here:
- Home
- Programs & Activities
- Youth Programs Ages 5-15
- Klub House
Before School & After Care Combo
• Register for both before and after care and receive a discount.
Payment options
• Pay in full and save 8% off the total fee
• Monthly EFT payments available
If participants pay in full by July 15th:
• They get 2024-2025 prices
• Pay a $30 non-refundable fee for snacks
After July 15th
• 2025-2026 prices
• Pay a $50 non-refundable fee for snacks
2nd Sibling Discount
• Save $10 on the monthly EFT rate for each child when registering an additional sibling.
| # of Days Per Week | Paid in Full | Monthly (EFT) | Total EFT | Code |
|---|---|---|---|---|
| 1 day | $522 | $63 | $567 | 520707-01 |
| 2 days | $936 | $112 | $1,008 | 520707-02 |
| 3 days | $1,251 | $150 | $1,350 | 520707-03 |
| 4 days | $1,503 | $180 | $1,620 | 520707-04 |
| 5 days | $1,665 | $200 | $1,800 | 520707-05 |
| # of Days Per Week | Paid In Full | Monthly (EFT) | Total EFT | Code |
|---|---|---|---|---|
| 1 day | $828 | $99 | $891 | 520706-01 |
| 2 days | $1,557 | $187 | $1,683 | 520706-02 |
| 3 days | $2,070 | $248 | $2,232 | 520706-03 |
| 4 days | $2,484 | $298 | $2,682 | 520706-04 |
| 5 days | $2,844 | $341 | $3,069 | 520706-05 |
*2nd sibling discount of $10 offered for the 3,4 & 5 day PM program.
| Drop In Rate | Daily Fee | Code |
|---|---|---|
| 1 day | $40 | 520705-01 |