- You are here:
- Home
- Programs & Activities
- Summer Camps 2026
- Camp Butterflies: Ages 4-6yrs
Camp Butterflies: Ages 4-6yrs
Watch as your child develops, grows, and emerges throughout this camp. Young campers will have a blast as they participate in interactive games and activities that will teach the importance of sharing, listening, and cooperation. Children will explore science, crafts, songs, stories, and the outdoors in a fun and social environment that fosters creativity in every child.
Location: Preschool Room
Min/Max: 15/30
Deadline: Tuesday at 12pm before each session starts
Camp Butterflies Full Day will go to the Itasca Waterpark on Mondays, Wednesdays and Fridays-afternoons (unless pool is closed due to low attendance or inclement weather).
3 Days-Half Day
| DAY | DATE | TIME | FEE | Code |
|---|---|---|---|---|
| Mon,Wed,Fri | Jun 1-Jun 5 | 9am-12pm | $68/$73 | 110334-01 |
| Mon, Wed, Fri | Jun 8-Jun 12 | 9am-12pm | $68/$73 | 110334-02 |
| Mon, Wed, Fri | Jun 15-Jun 26 | 9am-12pm | $136/$146 | 110334-03 |
| Mon, Wed, Fri | Jun 29-Jul 10 | 9am-12pm | $136/146 | 110334-04 |
| Mon, Wed, Fri | Jul 13-Jul 24 | 9am-12pm | $136/146 | 110334-05 |
| Mon, Wed, Fri | Jul 27-Aug 7 | $136/146 | 110334-06 |
3 Days-Full Day
| DAY | DATE | TIME | FEE | Code |
|---|---|---|---|---|
| Mon, Wed, Fri | Jun 1-Jun 5 | 9am-4pm | $120/$125 | 110334-07 |
| Mon, Wed, Fri | Jun 8-Jun 12 | 9am-4pm | $120/$125 | 110334-08 |
| Mon, Wed, Fri | Jun 15-Jun 26 | 9am-4pm | $240/$250 | 110334-09 |
| Mon, Wed, Fri | Jun 29-Jul 10 | 9am-4pm | $240/$250 | 110334-10 |
| Mon, Wed, Fri | Jul 13-Jul 24 | 9am-4pm | $240/$250 | 110334-11 |
| Mon, Wed, Fri | Jul 27-Aug 7 | 9am-4pm |
$240/$250 | 110334-12 |
2 Days-Half Day
| DAY | DATE | TIME | FEE | Code |
|---|---|---|---|---|
| Tue, Thu | Jun 2-Jun 4 | 9am-12pm | $52/$57 | 110334-13 |
| Tue, Thu | Jun 9-Jun 11 | 9am-12pm | $52/$57 | 110334-14 |
| Tue, Thu | Jun 16-Jun 25 | 9am-12pm | $104/$114 | 110334-15 |
| Tue, Thu | Jun 30-Jul 9 | 9am-12pm | $104/$114 | 110334-16 |
| Tue, Thu | Jul 14-Jul 23 | 9am-12pm | $104/$114 | 110334-17 |
| Tue, Thu | Jul 28-Aug 6 | 9am-12pm | $104/$114 | 110334-18 |
2 Days-Full Day
| DAY | DATE | TIME | FEE | Code |
|---|---|---|---|---|
| Tue, Thu | Jun 2-Jun 4 | 9am-4pm | $86/$91 | 110334-19 |
| Tue, Thu | Jun 9-Jun 11 | 9am-4pm | $86/$91 | 110334-20 |
| Tue, Thu | Jun 16-Jun 25 | 9am-4pm | $172/$182 | 110334-21 |
| Tue, Thu | Jun 30-Jul 9 | 9am-4pm | $172/$182 | 110334-22 |
| Tue, Thu | Jul 14-Jul 23 | 9am-4pm | $172/$182 | 110334-23 |
| Tue, Thu | Jul 28-Aug 6 | 9am-4pm | $172/$182 | 110334-24 |